12 listings found for that search.
(Viewing: 1-10)
Sort these results by:
Mapped Search Results
| 137 Bull Point Drive Seabrook, SC | $625,000 Property Status: Active |
| BEDROOMS 4 | FULL BATH 3 | SQ FT 3,534 | View Marsh View | |
| Beautiful 4 BR, 3.5 BA home remodeled by the builder. Great attention to detail and nice floor plan. Marsh view. ... More Info | ||||
| 1856 Tickton Hall Road Ridgeland, SC | $449,500 Property Status: Active |
| BEDROOMS 3 | FULL BATH 2 | SQ FT 1,380 | View Creek/River View | |
| Charming "cottage style" home on the pristine waters Euhaw Creek. Stunning views from every almost every room! Launch your boat or watercraft from the shared dock w/running water, shower &... More Info | ||||
| 15 Mahalo Lane Beaufort, SC | $359,000 Property Status: Active |
| BEDROOMS 5 | FULL BATH 4 | SQ FT 3,094 | View Other | |
| Built in 2007 this stately southern home located in Bluffton's best FAMILY neighborhood. High ceilings, hardwood floors, granite counter tops, stainless appliances, Cherry cabinets.Home included... More Info | ||||
| 56 Martinangele Rd., Historical Section Daufuskie Island, SC | $289,000 Property Status: Active |
![]() | BEDROOMS 4 | FULL BATH 3 | SQ FT 2,182 | View Wooded View |
| HISTORIC DISTRICT-56 MARTINANGELE ROAD Approximately 1/3 of oceanfront Daufuskie Island, SC, remains as it was 100 years ago. Beautiful tree-lined roads meander throughout the forests and along... More Info | ||||
| 144 Bull Point Drive Seabrook, SC | $195,000 Property Status: Active |
| BEDROOMS 0 | FULL BATH 0 | SQ FT | View Marsh View | |
| Incredible tidal lot with dock - water 20 hours a day! Great view and trees! ... More Info | ||||
| 12 Sequoia Court Okatie, SC | $177,500 Property Status: Active |
| BEDROOMS 3 | FULL BATH 2 | SQ FT 2,059 | View Wooded View | |
| Charming 3 bedroom, 2.5 bath home located on a large private acre lot and surrounded by magnificent live oaks and palms. Great room with fireplace, hardwood floors, vaulted ceilings and wet bar with... More Info | ||||
| 119 BEACHFIELD-DAUFUSKIE ISLAND Daufuskie Island, SC | $99,000 Property Status: Active |
| BEDROOMS 0 | FULL BATH 0 | SQ FT | View Golf View | |
| Beach Field – Daufuskie Island – A Seaside Cottage Neighborhood The Cottage Neighborhood is located between Melrose and Bloody Point on 81 acres of the Oakridge Plantation. Beach Field is the... More Info | ||||
| 393 School Road, 1 Island Cottage of Daufuskie Daufuskie Island, SC | $79,000 Property Status: Active |
| BEDROOMS 0 | FULL BATH 0 | SQ FT | View Wooded View | |
| ISLAND COTTAGES OF DAUFUSKIE Enjoy this small neighborhood of full size cottage sites just minutes from the beach! Just down the quaint sandy road is the First Union African Baptist Church,... More Info | ||||
| 6 John Davis Court Beaufort, SC | $69,000 Property Status: Pending |
| BEDROOMS 3 | FULL BATH 1 | SQ FT 1,008 | View Wooded View | |
| BANK OWNED! Bank says "SELL THIS HOME". Really cute 3 bed/1 bath on a quiet cul-de-sac just minutes away from Air Station. Front patio which leads to Living/Family Room. Nice eat-in kitchen which is... More Info | ||||
| 106 Palmetto Place Beaufort, SC | $43,900 Property Status: Active |
| BEDROOMS 0 | FULL BATH 0 | SQ FT | View Wooded View | |
| Large partially wooded lot on high ground in exclusive gated community surrounded by water & marsh with great community amenities, incl. swimming pool, fitness center, tennis courts, playground,... More Info | ||||

12 listings found for that search.
(Viewing: 1-10)

